CFD-Championship U09 (Russia, Ivanovo 28.10.2026)

Rank Name Cat.   Country Rating # Title Round  1 - 90' Round  2 - 90' Total - 180
#2 #2 #2 #3 + + ⏱ #2 #2 #2 #3 + + ⏱ Points ⏱
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 60
5 5 5 5 5 5 5 5 5 5 5 5
1 Borislav Petrov   j   FID - - - 5 0 0 5 0 1.5 52 5 0 5 0 1 1 48 23.5 100
2 Nikolay Shalimov   j   FID - - - 5 0 0 0 0 1.5 65 5 5 5 0 1 1 52 23.5 117
3 Dmitry Romanov   j   FID - - - 5 0 0 0 0 1.5 87 5 5 5 0 0 2 59 23.5 146
4 Viacheslav Binevskiy   j   FID - - - 5 5 0 0 0 1.5 90 5 0 5 0 1 0 45 22.5 135
5 Erik Konoplja   j   FID - - - 5 0 0 5 2 0 69 5 0 5 0 0 0 32 22 101
6 Rustam Rasulov   j   FID - - - 5 0 0 5 0 0 90 5 0 5 0 1 1 90 22 180
7 Sofia Goncharova   jw   FID - - - 5 0 0 0 0 3.5 80 5 0 5 0 1 2 46 21.5 126
8 Marta Mikheeva   jw   FID - - - 5 5 0 0 0 1.5 90 5 0 5 0 0 0 90 21.5 180
9 Alexander Kostenko   j   FID - - - 5 0 0 5 0 0 90 5 0 5 0 1 0 57 21 147
10 Vladislav Poljakov   j   FID - - - 5 0 0 0 3 1.5 90 5 0 5 0 1 0 22 20.5 112
11 Lev Senchev   j   FID - - - 5 0 0 0 1 1.5 90 5 0 5 0 1 0 49 18.5 139
12 Kirill Galemin   j   FID - - - 5 0 0 0 2 0 43 5 0 5 0 0 0 48 17 91
13 Ivan Ozhereljev   j   FID - - - 5 0 0 0 0 0 90 5 0 5 0 0 0 82 15 172
14 Nikolay Kurin   j   FID - - - 5 0 0 0 0 0 90 5 0 5 0 0 0 90 15 180
15 Arseniy Lipovchenko   j   FID - - - 5 0 0 0 1 1.5 90 0 5 0 0 0 0 17 12.5 107
16 Petr Tavinin   j   FID - - - 5 0 0 0 0 1.5 90 0 0 5 0 1 0 31 12.5 121
17 Daria Osipkova   jw   FID - - - 5 0 0 0 0 1.5 90 5 0 0 0 0 0 28 11.5 118
18 Varvara Balabanova   jw   FID - - - 0 0 0 0 1 0 40 5 0 5 0 0 0 35 11 75
19 Maia Krivchenko   jw   FID - - - 5 0 0 0 0 0 90 5 0 0 0 1 0 72 11 162
20 Ilja Chursinov   j   FID - - - 0 0 0 0 2 0 90 5 0 0 0 1 0 20 8 110
21 Ksenia Poriadina   jw   FID - - - 0 0 0 0 0 1.5 50 5 0 0 0 0 0 61 6.5 111
Main Judge: Vladimir Afromeev          Assistant: Mikhail Rybkin          Problems Selected by: Vladimir Afromeev

ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
3 #2 1000 0.00 0 0 21 0
10 #3 1000 0.00 0 0 21 0
12 + 934 0.33 0 5 16 0
2 #2 904 0.48 2 0 19 0
11 + 896 0.52 0 11 10 0
5 + 886 0.57 0 7 14 0
8 #2 858 0.71 3 0 18 0
4 #3 810 0.95 4 0 17 0
6 + 810 0.95 0 12 9 0
9 #2 238 3.81 16 0 5 0
1 #2 142 4.29 18 0 3 0
7 #2 96 4.52 19 0 2 0


Created by WFCC Solving Tournament Manager